Loading the consolidated investigation graphs…
Hard-calculated from petition.parliament.uk public API — all 5 parliaments (2010–2026) The true extent of public outrage revealed.
| Parliament | Published | Archive Total | Formally Rejected | Ghost Confirmed | Ghost % | True Total |
|---|---|---|---|---|---|---|
| 2010–2015 | 32,873 | 60,945 | 28,072 | 35,383 | 36.7% | 96,328 |
| 2015–16 | 6,121 | 23,232 | 17,111 | 46,373 | 66.6% | 69,605 |
| 2016–17 | 4,602 | 8,499 | 3,897 | 23,187 | 73.2% | 31,686 |
| 2017–19 | 8,152 | 28,100 | 19,948 | 59,619 | 68.0% | 87,719 |
| 2019–24 | 13,753 | 52,033 | 38,280 | 326,724 | 86.3% | 378,757 |
| 2024–26* | 15,459 | 79,152 | — | 63,693 | 80.5% | 79,152 |
* 2024–26 session is ongoing — figures will increase as Parliament continues. The hollow red endpoint is marked TBC.