π Public Petitioning Statistics
Paper petitions presented and e-petition figures reported by Parliament and parliamentary research sources, brought together from 1828 to the present archive period.
Petitions across time
1828β2026 Β· reported figuresThe vertical scale is linear from 0 to 120,000, keeping the full historical context visible. E-petition measures are shown as reported and are not treated as directly comparable totals.
Petitions across time β logarithmic comparison
previous scale Β· 10β200,000The logarithmic scale makes the low modern paper figures visible alongside the much larger historical totals. E-petition measures are shown as reported and are not treated as directly comparable totals.
Paper petitions and e-petitions
complete reported set| Session or period | Paper petitions presented | E-petition figure in official source |
|---|---|---|
| 1828β1832 | 23,283 | β |
| 1838β1842 | 70,072 | β |
| 1868β1872 | 101,572 | β |
| 1878β1882 | 72,850 | β |
| 1888β1892 | 50,141 | β |
| 1898β1902 | 35,646 | β |
| 1908β1912 | 24,414 | β |
| 1918β1922 | 245 | β |
| 1928β1932 | 83 | β |
| 1938β1942 | 32 | β |
| 1941β1952 | 147 | β |
| 1952β1962 | 224 | β |
| 1962β1970 | 108 | β |
| Typical 1970s session | About 35 approx. | β |
| 1983β1984 | 764 | β |
| 1994β1995 | 119 | β |
| 1995β1996 | 77 | β |
| 1996β1997 | 55 | β |
| 1997β1998 | 99 | β |
| 1998β1999 | 99 | β |
| 1999β2000 | 87 | β |
| 2000β2001 | 35 | β |
| 2001β2002 | 131 | β |
| 2002β2003 | 220 | β |
| 2003β2004 | 128 | β |
| 2004β2005 | 51 | β |
| 2005β2006 | 293 | β |
| 2006β2007 | 161 | β |
| 2007β2008 | 221 | β |
| 2008β2009 | 123 | β |
| 2009β2010 | 393 | β |
| 2010β2012 | 187 | β |
| 2012β2013 | 146 | β |
| 2013β2014 | 175 | β |
| 2014β2015 | 166 | β |
| 2015β2016 | 165 | 23,232 received; 6,121 accepted/published |
| 2016β2017 | 328 | 4,602 opened |
| 2017β2019 | 458 | Not comparable total located |
| 2019 | 20 | Not comparable total located |
| 2019β2024 | β | No single official sessional figure yet extracted |
| 2024β2026 | β | Current archive/database totals, not a completed sessional return |
Additional e-petition context
figures not repeated in the tableβReceivedβ, βsubmittedβ, βaccepted and publishedβ, βrejectedβ and βopenedβ describe different stages or measures. They are kept distinct rather than added together.
Public petition sources
where the public figures come from- Public Petitions and Early Day Motions β parliamentary procedure report
- Petitioning Parliament and Government β House of Commons Library research briefing
- Petitions in the UK β House of Commons Library research briefing
- 2016β17 Sessional Return β official sessional record for e-petitions opened
- UK Parliament petitions database β current petitions archive and database
Compiled from the supplied Parliament-related datasets, report extracts and source list. The figures are presented as reported; no missing historical values have been estimated.
Download the updated HTML pagePrivate Bills Buisness
true Private Bills Β· reported figuresThese are true Private Bills: legislation petitioned for by a named railway, local authority, utility, harbour or other outside body for powers affecting a specific undertaking. They are not Private Members' Bills, and no missing years have been estimated.
| Year / session | Private Bills introduced / deposited | Source and historical context |
|---|---|---|
| 1900 | 311 | HC Return of Private Bills (1900, Vol. LXVII). Railway, tramway, and municipal gas and water infrastructure petitions. |
| 1905 | 226 | HC Return of Private Bills (1905, Vol. LXII). Municipal electrical undertakings during the Balfour administration. |
| 1910 | 138 | HC Return of Private Bills (1910, Vol. LXXIII). Interrupted by the constitutional crisis and dual general elections. |
| 1914 | 123 | HC Return of Private Bills (1914, Vol. LXXIX). Final figures deposited just before the First World War. |
| 1920 | 134 | HC Return of Private Bills (1920, Vol. XXXVIII). Post-war municipal boundary and tram network consolidation. |
| 1930 | 106 | HC Return of Private Bills (1930β31, Vol. XXV). Great Depression pressures stalled local infrastructure schemes. |
| 1938β1939 | 74 | HC Return of Private Bills (1938β39, Vol. XXI). The move toward administrative Provisional Orders. |
| 1945β1946 | 38 | HC Return of Private Bills (1945β46, Vol. XIX). Nationalisation reduced the need for private infrastructure legislation. |
| 1950 | 52 | HC Return of Private Bills (1950, Vol. XXIV). Later bills were largely limited to unique local powers. |
| Parliamentary session | Private Bills introduced | Document source |
|---|---|---|
| 2000β2001 | 1 | Sessional Returns, HC 106 (2001β02) |
| 2003β2004 | 3 | Sessional Returns, HC 1 (2004β05) |
| 2007β2008 | 9 | Sessional Returns, HC 1 (2008β09) |
| 2013β2014 | 1 | Sessional Returns, HC 1 (2014β15) |
| 2015β2016 | 1 | Sessional Returns, HC 2 (2016β17) |
| 2017β2019 | 2 | Sessional Returns, HC 106 (2017β19) |
| 2019 | 0 | Sessional Returns, HC 1 (2019) |
| 2022β2023 | 1 | Sessional Returns, HC 1 (2022β23) |
The historical and modern tables describe different reporting series: deposited or examined bills in the first table, and House of Commons introductions in the later returns. They are shown together for context, not added together.
Public and Private Bills together β logarithmic comparison
1900β2026 Β· shared timeline Β· logarithmic scaleInteractive note: the public series is deliberately inactive for pointer tracking. Move across the plot to make the blue Private Bills marker follow the sampled Private Bills line. Both series share the same 1900β2026 time frame, beginning at the first reported Private Bills point. Lines connect reported sample points only; no missing values are inferred.
Public and Private Bills together β linear comparison
1900β2026 Β· shared timeline Β· linear scaleThis linear view preserves the original public-petition scale. The Private Bills series is therefore compressed near the baseline; use the logarithmic comparison above to inspect the smaller Private Bills values in detail.
Private Bills sources
background and contextual sources- Frequently Asked Questions: Researching Parliamentary Papers β The Inner Temple Library; explains that Private Membersβ Bills are introduced by an individual MP or Peer, while Private Bills are presented to Parliament as petitions.
- Local and personal acts of Parliament (United Kingdom) β Wikipedia; historical context for private, local and personal Acts.
- Private Bills in Parliament: House of Commons Background β House of Commons Library; principal categories included public works and transport schemes, permissions for divorce and other specific undertakings.
- Legislation: Parliamentary Papers β University of Exeter LibGuides; Private Bills come from outside Parliament and are proposed by local authorities, companies or other bodies.
- Successful private membersβ bills since 1983 β House of Commons Library; included as a distinction source and not used as a Private Bills count.
- Private Membersβ Bills: Flawed But Occasionally Successful β PoliticsHome; included as a distinction source and not used as a Private Bills count.
- Nobler imaginings and mightier struggles β SAS-Space; discusses Private Bills and provisional orders made by Government departments.
The contextual sources above help distinguish true Private Bills from Private Membersβ Bills. The numerical series remains limited to the reported Private Bills returns shown in the tables.